

Registration Info
| Category | Before 30 March 2022 | After 30 March 2022 |
| TKD Members | 2.000.-TL | 2.250.-TL |
| Specialist | 2.250.-TL | 2.250.-TL |
| Resident | 1.750 TL | 2.000.-TL |
| Nurse/Technician | 2.000.-TL | 2.250.-TL |
Company Representatives |
2.000.-TL | 2.250.-TL |
| BANK ACCOUNT INFO OF TURKISH SOCIETY OF CARDIOLOGY | |
| ACCOUNT TITLE | TÜRK KARDİYOLOJİ DERNEĞİ İKTİSADİ İŞLETMESİ |
| TITLE AND BRANCH OF BANK | AKBANK - ŞİŞLİ ŞUBE |
| BRANCH CODE | 0054 |
| TRL IBAN | TR44 0004 6000 5488 8000 1939 46 |
Accommodation Info
| Hotel | ||
| Titanic Deluxe Bodrum | 12.000 TL | 13.500 TL |
| Vogue Hotel Supreme Bodrum | 12.000 TL | 13.500 TL |
| La Blanche Island Bodrum | 12.000 TL | 13.500 TL |
| INVICTUS TURİZM BANK ACCOUNT INFO | |
| TITLE OF BANK | GARANTİ BANKASI |
| TITLE OF BRANCH | VALİKONAĞI ŞUBESİ |
| BRANCH CODE | 183 |
| TRL IBAN | TR18 0006 2000 1830 0006 2967 22 |
Transfer Informaiton